<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tax Blog: IRS &amp; State News, Tips and More</title>
	<atom:link href="http://www.taxdebthelp.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>https://www.taxdebthelp.com</link>
	<description>Tax Debt Resolutions Made Easy</description>
	<lastBuildDate>Fri, 12 Feb 2021 16:10:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Billions in Unpaid Taxes Due to Unreported 1099-K Income</title>
		<link>https://www.taxdebthelp.com/blog/tigta-report-on-1099-k-income</link>
					<comments>https://www.taxdebthelp.com/blog/tigta-report-on-1099-k-income#respond</comments>
		
		<dc:creator><![CDATA[Matt Robinson]]></dc:creator>
		<pubDate>Thu, 07 Jan 2021 21:54:02 +0000</pubDate>
				<category><![CDATA[Tax News]]></category>
		<guid isPermaLink="false">https://www.taxdebthelp.com/?p=15096</guid>

					<description><![CDATA[<p>IRS Plans to Contact Businesses and Individuals Who Are Not Reporting 1099-K Income Recently, the Treasury Inspector General for Tax Administration (TIGTA) advised the Internal Revenue Service (IRS) that it was losing billions of dollars in tax revenue due to unreported and underreported 1099-K income. A report released on December 30, 2020, explained the methods TIGTA used to find unreported 1099-K income, TIGTA&#8217;s recommendations, and [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.taxdebthelp.com/blog/tigta-report-on-1099-k-income">Billions in Unpaid Taxes Due to Unreported 1099-K Income</a> appeared first on <a rel="nofollow" href="https://www.taxdebthelp.com">Tax Debt Help</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.taxdebthelp.com/blog/tigta-report-on-1099-k-income/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Lower Your Tax Liability With These 12 End-of-the-Year Tax Strategies</title>
		<link>https://www.taxdebthelp.com/blog/end-of-year-tax-moves</link>
					<comments>https://www.taxdebthelp.com/blog/end-of-year-tax-moves#respond</comments>
		
		<dc:creator><![CDATA[Charles Corsello]]></dc:creator>
		<pubDate>Wed, 16 Dec 2020 17:16:17 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.taxdebthelp.com/?p=15092</guid>

					<description><![CDATA[<p>The end of the year is here, and while dealing with the hustle and bustle of the holiday season, you should also stop and think about taxes. If you act quickly, there are all kinds of steps you can take now to reduce your 2020 tax liability and even a few things you can do at the beginning of next year. 1. Defer Income If [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.taxdebthelp.com/blog/end-of-year-tax-moves">Lower Your Tax Liability With These 12 End-of-the-Year Tax Strategies</a> appeared first on <a rel="nofollow" href="https://www.taxdebthelp.com">Tax Debt Help</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.taxdebthelp.com/blog/end-of-year-tax-moves/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tax Return and Payment Extensions for Victims of California Wildfires</title>
		<link>https://www.taxdebthelp.com/blog/tax-return-and-payment-extensions-for-victims-of-california-wildfires</link>
					<comments>https://www.taxdebthelp.com/blog/tax-return-and-payment-extensions-for-victims-of-california-wildfires#respond</comments>
		
		<dc:creator><![CDATA[Matt Robinson]]></dc:creator>
		<pubDate>Tue, 20 Oct 2020 16:11:04 +0000</pubDate>
				<category><![CDATA[Tax News]]></category>
		<guid isPermaLink="false">https://www.taxdebthelp.com/?p=15078</guid>

					<description><![CDATA[<p>Due to the devastating nature of the wildfires currently raging in California, the Internal Revenue Service (IRS) has extended most tax deadlines for people and businesses in affected areas to January 15, 2021.  Who Qualifies for Tax Extensions in California? To qualify for the tax deadline extension, you must live or run your business in an area designated as qualified for assistance by the Federal Emergency [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.taxdebthelp.com/blog/tax-return-and-payment-extensions-for-victims-of-california-wildfires">Tax Return and Payment Extensions for Victims of California Wildfires</a> appeared first on <a rel="nofollow" href="https://www.taxdebthelp.com">Tax Debt Help</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.taxdebthelp.com/blog/tax-return-and-payment-extensions-for-victims-of-california-wildfires/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Tax Avoidance vs. Tax Evasion: Everything You Need to Know</title>
		<link>https://www.taxdebthelp.com/blog/tax-avoidance-vs-tax-evasion</link>
					<comments>https://www.taxdebthelp.com/blog/tax-avoidance-vs-tax-evasion#respond</comments>
		
		<dc:creator><![CDATA[Charles Corsello]]></dc:creator>
		<pubDate>Tue, 07 Jul 2020 16:31:51 +0000</pubDate>
				<category><![CDATA[Tax Tips]]></category>
		<guid isPermaLink="false">https://www.taxdebthelp.com/?p=14908</guid>

					<description><![CDATA[<p>Most people are looking for a way to reduce their tax bill, but it can be daunting to figure out how to minimize tax liabilities without getting on the IRS’ radar. Despite the similar terms, tax avoidance and tax evasion have key differences that can help individuals and families make the best financial decisions for their situation. Review this guide to find out how to [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.taxdebthelp.com/blog/tax-avoidance-vs-tax-evasion">Tax Avoidance vs. Tax Evasion: Everything You Need to Know</a> appeared first on <a rel="nofollow" href="https://www.taxdebthelp.com">Tax Debt Help</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.taxdebthelp.com/blog/tax-avoidance-vs-tax-evasion/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>2019 IRS Levies Up 22%, Liens Up 33%, &#038; Individual Audits Dropped 25%</title>
		<link>https://www.taxdebthelp.com/blog/2019-enforcement-actions-and-audits</link>
					<comments>https://www.taxdebthelp.com/blog/2019-enforcement-actions-and-audits#respond</comments>
		
		<dc:creator><![CDATA[Charles Corsello]]></dc:creator>
		<pubDate>Tue, 30 Jun 2020 16:04:31 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<guid isPermaLink="false">https://www.taxdebthelp.com/?p=14883</guid>

					<description><![CDATA[<p>The IRS released data for 2019 with a few interesting numbers related to enforcement actions and audits. We will review and compare the number of tax liens, tax levies, and audits in 2019 as compared to previous years. Tax Liens Increase by 33% When an individual or business has a tax bill that does not get paid, the IRS eventually will file a tax lien. [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://www.taxdebthelp.com/blog/2019-enforcement-actions-and-audits">2019 IRS Levies Up 22%, Liens Up 33%, &#038; Individual Audits Dropped 25%</a> appeared first on <a rel="nofollow" href="https://www.taxdebthelp.com">Tax Debt Help</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.taxdebthelp.com/blog/2019-enforcement-actions-and-audits/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
